Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food Shop, small feed pellet factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ 3phase |
Dimension(L*W*H):1830*660*1351mm | Weight:360 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox | Capacity:400-600kg/h |
Usage:animal poultry livestock pellet making machine | Raw material:Maize, wheat bran, rice husk, fish powder, soybean meal |
Pellet diameter:2.5-10mm | Spare parts:Flat Die+ Rollers |
Motor:Electric Motor,Diesel engine, PTO , Gasoline | Advantage:the alfalfa pellet making machine is supplied directly by factory |
After services:Sufficient spare parts of poultry feed pellet making machine | Year of manufacture:2017 New poultry feed pellet making machine |
Widely exported to:Russia, USA, Australia, Malaysia, Chile, Portugal, etc. | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Kenya, Argentina, South Korea, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:ISO9001, CE |
Technical Parameter:
Product name | Animal feed making machine price |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Main Features:
1. The feeding port adopts stainless steel , high anti- corrosion ability, high-quality wear-resistant and long service life.
2. Low noise, low energy consumption, continuous production and easy operation.
3. The pellet size can be adjustable by changing grinding disc.
4. Small and lightweight, making small-scale production possible.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-7 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, we can discuss before contract.
Q2: Could you supply all the parameters about the machines?
A2: Yes, we can supply all the parameters, price, layout drawing, factory design etc.
Q3: What is your terms of payment ?
A3: 50% T/T payment in advance, balance payment before shippment after inspection. It is negotiable.
Animal Feed Pellet Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 26 mm | 20 | 0,021 Kg | 12,4 kN | ||||
electric flour kneading machine | 22 mm | 10 mm | 1400 1/min / Limiting speed for grease lubrication | 4 Bolt Pillow Block | ||||
flour guard for kitchenaid | 47 | 42 | 0,051 Kg | 32,3 kN | ||||
kitchenaid flour grinder attachment | 41,275 mm | 25,4 mm | 0,085 Kg | 30 kN | ||||
atta mixer for home | 140 mm | 55 mm | 2,707 Kg | 142 kN | ||||
besan mixer | 4 Inch | 101.6 Millimeter | 1.15 | 1.144 | 28 | ||||
cookwell instagrind flour mill | 7.02 Inch | 178.3 Millimeter | 5.118 Inch | 130 Millimeter | 28.602 | 99,3 kg / Weight | ||||
best atta mixer | 5.938 Inch | 150.825 Millimeter | 4 Inch | 101.6 Millimeter | 22.7 | 4 mm | ||||
flour mixer machine argos | 55 | 473 mm | 0.1 | 1/16 in | ||||
philips flour mixer | 1.115 in | 99,3 kg / Weight | Nitrile | 16 N/micron | ||||
maida kneading machine | 58 mm | 28 mm | 0,051 Kg | 44 mm | ||||
kitchenaid flour sifter attachment | 520 mm | 340 mm | 8,7 mm / Axial displacement facility from central position | 6 Bolt Round Flange Block | ||||
grain grinder attachment for kitchenaid | 115 | 8,7 mm / Axial displacement facility from central position | 0.05 lbs | 32 N/micron |
Replace Bearing of animal feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer for home | 80 mm | 105 mm | N/A | 0.0 | ||||
besan mixer | 7 | 14 mm | N/A | 0.0 | ||||
atta kneading machine 10kg | LS80105 | 12 | N/A | 0.0 | ||||
flour mixer machine argos | AS80105 | Deep Groove Ball Bearings | N/A | 0.0 | ||||
best flour kneading machine | 20 | 0.092 Kg | N/A | 0.0 | ||||
flour guard for kitchenaid | 17 | 40 | KOYO | http://www.koyousa.com | ||||
kitchenaid flour sifter and scale attachment | 30.8 | Non-Expansion | 6 | 6 | ||||
cookwell instagrind flour mill | 0.7500 in | 80 mm | ZZ (Double Shield) | 4 mm | ||||
mockmill grain grinder attachment for stand mixers | 14 mm | Steel | Available | 57.150 mm | ||||
maida kneading machine | 80 mm | 110 mm | 8 Days | 8 Days | ||||
philips flour mixer | 2.625 Inch | 66.675 Millimeter | 131.000 mm | 0,39 Kg | 30000 1/min / Reference speed |
Customer Case Of Animal Feed Pellet Making Machine Price At 2021 | |
---|---|
1 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In India |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Argentina |
3 | Machinery Feed Animal Making Machine Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine Sale In Nigeria |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Russia |
5 | sale poultry feed pellet machine for sale chicken,cow,pig,sheep ring die pellet machine For Sale Russia |
6 | Automatic animal feed pellet machine/flat die poultry cattle feed pellet machine with factory price For Sale Ethiopia |
7 | Poultry Feed Manufacturing Equipment Animal Feed Pellet Making Machine For Sale Brazil |
Customer Cases For animal feed making machine price For Factory In 2022 | |
---|---|
1 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Sale In India |
2 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Egypt |
3 | Poultry feed pellet process line small animal feed pellet production line price Process In Nigeria |
4 | Animal feed pellet production line Sale In Argentina |
5 | Competitive Price Animal Feed Mill Mixer Animal Feed Plant With Animal Feed Mixture For Sale Argentina |
6 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing For Sale Ethiopia |
Animal Feed Pellet Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Machine Price Animal Feed Making Machine Fish Shrimp Pellet Mill Machine | 1 Set | US$1361 | US$6979 |
Poultry Dog Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery | 1 Set | US$1985 | US$6502 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1404 | US$6107 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1483 | US$7625 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1759 | US$6365 |
Energy Saving Electric Agricultural Waste Animal Feed Pellet Making Machine Price | 1 Set | US$1647 | US$7739 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1891 | US$6154 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved