Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Indonesia, India, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):According to different models | Weight:190 kg |
Warranty:1 Year | Key Selling Points:Automotive rear bridge drive part |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:200-300kg/h |
Name:Factory Price Animal Poultry Feed Pellet Making Machine | Application:chicken, rabbit, goose, quail, pig, sheep, cow, horse, duck, pigeon |
Power:7.5KW | Capacity:200-300kg/h |
Rotate speed:320rpm | Pellet diameter:2.5-8mm |
Spare parts:Roller, die | Related machine:Hammer Mill Grains Crusher |
Package:Wooden Case | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Indonesia, India, Nigeria | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE, ISO |
Specification:
Product name | Animal feed making machine price |
Structure type | Vertical flat die |
Power | 3.0kw(single phase) |
Capacity | 60kg/h |
Dimension | 810×320×750mm |
Weight | 75kg |
Spindle speed | 380r/min |
Pressure film section size | Φ120x22 |
Features:
1) Table performance, low energy consumption
2) Convenient repairing and maintenance
3) Low failure rate, easy operation
4) High pellet forming rate
5) Pellet with high density
6) The length of pellets can adjust by change cutter‘s position.
7) Widely use to press fuel /feed/fertilizer pellets.
FAQ:
1. Q: What is the Quality Warranty for the products?
A: We offer 1 year quality warranty for all of our products.
2. Q: How can I choose the most suitable product?
A: Please tell us your detailed capacity, application, power and so on, then we will match the most appropriate product for you, or you can choose the exact model in the product manual. If you don’t know the details of the product, please tell us the usage, then the most suitable model will be recommended for you.
3. Q: What's your payment way?
A: Usually we accept T/T, L/C, Western Union, PayPal or Trade Assurance.
Output 20t/H Animal Poultry Chicken Feed Pellet Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain grinder attachment for kitchenaid | 0.23 kg | 20 mm | http://www.consbrgs.com | 25 mm | ||||
kitchenaid grain mill manual | 57.204 | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.906 Inch | 150 Millimeter | ||||
maida mixture machine price | 5.53 | 8483.20.40.80 | 12.362 Inch | 314 Millimeter | http://www.ikont.com | ||||
flour guard for kitchenaid | 0.31 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.937 Inch | 23.8 Millimeter | ||||
stand mixer pizza | - | 31.7 mm | 3820000 N | 7.938 mm | ||||
best atta mixer | 12.8 kN | 340.000 mm | 520.000 mm | Steel | ||||
flour kneading machine amazon | 1.03 | 180 mm | 3820000 N | 90 | ||||
kitchenaid flour grinder attachment | 15.3 Inch | 389 Millimeter | 55 mm | 90 mm | 18 mm | ||||
cookwell instagrind flour mill | 2.4 mm | 50 mm | 90 mm | 20 mm | ||||
atta kneading machine 10kg | 0.04 lbs | EMB | 479.000 mm | 49.9 mm |
Replace Bearing of animal feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour guard for kitchenaid | 955 mm | 755 mm | Deep Groove Ball Bearings | 350 kN | ||||
maida kneading machine | 160 mm | 75 mm | 37 mm | 3,45 Kg | ||||
flour mixer machine argos | 190 mm | 150 mm | 340 mm | 0 Inch | 0Millimeter | ||||
kitchenaid flour grinder attachment | 200 mm | 95 mm | 45 mm | 5,76 Kg | ||||
second hand flour mixer machine | 1.438 Inch | 36.525 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.474 | ||||
best flour kneading machine | 2.781 Inch | 70.637 Millimeter | 1.25 Inch | 31.75 Millimeter | 200 mm | 2.724 | ||||
kitchenaid flour sifter and scale attachment | 145 | 5000 | INS-VSC-104 | 2.815 | ||||
philips flour mixer | P2B-VSC-104-NL | 8 Days | 1.474 | - | ||||
flour kneading machine amazon | 23 in | 7.0000 in | 8-3/4 in | Round | ||||
best flour mixer | 340 mm | 160 mm | 114 mm | 1,28 | ||||
mockmill grain grinder attachment for stand mixers | 145 | 105 | 20 | 7-1/2 in | ||||
flour mill for kitchenaid mixer | 226 kN | L-Shaped | 340 mm | 145 | ||||
grain grinder attachment for kitchenaid | 168,275 mm | 95,25 mm | 41,275 mm | 41,275 mm | ||||
cookwell instagrind flour mill | 274 kN | No Pilot | No | 6921-1 ZZ |
Customer Case Of Output 20t/H Animal Poultry Chicken Feed Pellet Making Machine Price At 2021 | |
---|---|
1 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing For Sale Turkey |
2 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Process In India |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Turkey |
4 | 1-2 Tons Per Hour Poultry Feed Complete Production Line/Cattle, chicken, pig sheep bird rabbit feed production machinery price Process In Russia |
5 | Animal feed pellet production line For Sale Egypt |
6 | Factory Price Animal Poultry Feed Pellet Making Machine Process In Turkey |
Customer Cases For animal feed making machine price For Factory In 2022 | |
---|---|
1 | 2015 Homemade Small Compress animal poultry feed machine pellet prices Process In Brazil |
2 | Sale Poultry Floating Fish Feed Pellet Making Machine Animal Feed Pellet Machine Price Sale In Brazil |
3 | 2020 cat food extruder fish feed for ponds dog food pellet making machine For Sale Ethiopia |
4 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing Sale In Argentina |
5 | chaff cutter chaff cutting machine price animal feed making machine Process In Egypt |
6 | Automatic animal feed pellet machine/flat die poultry cattle feed pellet machine with factory price For Sale Nigeria |
Output 20t/H Animal Poultry Chicken Feed Pellet Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificated High Quality Animal Feed and Wood Pellet Making Machine Price | 1 Set | US$1239 | US$6705 |
Fish Feed Machine Price Animal Feed Making Machine Fish Shrimp Pellet Mill Machine | 1 Set | US$1322 | US$6922 |
Wheat Grass Drying Machine Price for Making Animal Feed | 1 Set | US$1932 | US$7084 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1633 | US$5740 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1019 | US$5523 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1909 | US$5516 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price | 1 Set | US$1436 | US$6172 |
China Most Popular 1-3t/H 45kw Poultry Feed Pellet Machine Production Line Animal Feed Pellet Making Line with Best Price | 1 Set | US$1151 | US$7536 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved