Place of Origin:Henan, China | Product Type:FERTILIZER |
Condition:New | Machine Type:Granulator |
Output (kg/h):5000 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Engine, Bearing, Gearbox, Gear |
Voltage:380v | Dimension(L*W*H):410*160*115CM |
Weight (KG):5600 | Power (kW):75 |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:chemical&machinery equipment | Showroom Location:None |
Color:Customer's Request | Raw Material:Organic Manure |
Capacity:1-8t/h | Feed particle size:50 mesh |
Feed moisture:20%-40% | Feature:High Productivity |
Function:Making Organic Fertilizer Particle | After-sales Service Provided:Online support |
After Warranty Service:Field maintenance and repair service | Local Service Location:None |
Product Description:
Product name | Animal feed pellet making machine |
Power | 2.2kw |
Rotate speed | 130r/min |
Output | 100-150kg/h |
Packing size | 75*55*115cm |
Weight | 70KG |
Product advantage:
1.High efficiency, fast molding speed, 5S can be discharged
2.The size of product are variable
3.Full granules, good finished product effect, Small animals all love to eat
4.The machine is easy to clean after use with low failure rate.
5.The machine is equipped with rollers for easy movement
FAQ:
Q1. How about your delivery time?
A: Generally, it will take 5 to 15 days after receiving your advance payment. The specific delivery time depends on the items and
the quantity of your order.
Q2. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q3. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Replace Seal of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 177,8 mm | 320,675 mm | 11.2 kN | 177,8 | ||||
maida mixture machine price | 55 mm | 140 mm | Ball | 33 mm | ||||
maida kneading machine | 30.16 mm | 15 ° | 0.91 kg | 38.1 mm | ||||
flour guard for kitchenaid | 2.188 Inch | 55.575 Millimeter | 2.362 Inch | 60 Millimeter | 10.71 | 3.15 Inch | 80 Millimeter | ||||
kitchenaid flour sifter attachment | 41.5 mm | 13 mm | 8.513 | 22.047 Inch | 560 Millimeter | ||||
flour kneading machine amazon | 49.4 | 49.4 | 16.86 | Solid | ||||
cookwell instagrind flour mill | 12000 | Pillow Block | 0.016 | 41.5 mm | ||||
kitchenaid flour grinder attachment | 14.961 Inch | 380 Millimeter | 22.047 Inch | 560 Millimeter | 49.4 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | ||||
besan mixer | 2 Piece Split | 27.5 mm | 9.2 Inch | 234Millimeter | 33 mm | ||||
philips flour mixer | Open Type | 2.250 in | 0.0277 lb | 45 | ||||
mockmill grain grinder attachment for stand mixers | 105mm | 130mm | 11.2 kN | 13mm | ||||
electric flour kneading machine | 90 mm | 115 mm | Rubber | 13 mm | ||||
atta kneading machine 10kg | 45 | 3.7 Nm | 0.25 lbs | Nitrile |
Replacement Seal of animal feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 100 mm | 0.021 | 180 mm | 34 mm | ||||
kitchenaid flour sifter and scale attachment | 20 mm | 31171504 | 52 mm | 21 mm | ||||
besan mixer | 25.4 mm | 1.46 kg | Steel | 25 mm | ||||
kitchenaid flour sifter attachment | 25 mm | 0.61 kg | Taconite | 34 mm | ||||
cookwell instagrind flour mill | 0.984 Inch | 25 Millimeter | 0.021 | 1.457 Inch | 37 Millimeter | 34 | ||||
maida kneading machine | VV (Non-Contact Rubber Seal) | - | 14.3 mm | 5.5 Nm | ||||
stand mixer pizza | Double Lip with Spring | - | 20x52x22.25 | Flange Type | ||||
kitchenaid flour grinder attachment | 180 | Double | 7.88 kN | Double Lip with Spring | ||||
flour guard for kitchenaid | VV (Non-Contact Rubber Seal) | 2,1 mm | Ball Bearing | Yes (with retaining ring) | ||||
mockmill grain grinder attachment for stand mixers | -20 °C | 0.53 lbs | 2-7/16 in | 48 mm |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2021 | |
---|---|
1 | Chicken Livestock Poultry Goat Animal extruder feed pellet making machine Fish Feed making machine Feed processing machines Process In Nigeria |
2 | Home Use Duck Feed Pelletizer Machine Pelleting Machine Make Food For Animal Process In Sri Lanka |
3 | Animal sinking pellet feeding pellet making machine pigs rabbits chickens ducks fodder feed processing machines Process In Zimbabwe |
4 | livestock goat feed pellet making machine and floating fish feed pellet press machine in pakistan For Sale Zimbabwe |
5 | Chicken feed making machine/poultry feed/animal feed pellet machine Process In Mexico |
6 | New advanced CE SZLH Series Animal Feed Pellet Machine/Poultry And Livestock Feed Pellet Mill For Sale Algeria |
7 | China Manufacture Small Animal Feed Pellet Making Machine For Sale Sri Lanka |
8 | Chicken Livestock Poultry Goat Animal extruder feed pellet making machine Fish Feed making machine Feed processing machines Process In Morocco |
Customer Have Factory Case Of animal feed pellet making machine At 2021 | |
---|---|
1 | Animal sinking pellet feeding pellet making machine pigs rabbits chickens ducks fodder feed processing machines Process In Malaysia |
2 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Process In United Arab Emirates |
3 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Process In Zimbabwe |
4 | Long service life small household used rabbit food pellet making machine/animal feed pellet Sale In Morocco |
5 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Sale In Mexico |
6 | Pellets feed making machine/extruder for fish feed/chicken feed pellets making machine For Sale Singapore |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved