Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Voltage:380V | Dimension(L*W*H):85*36*91cm |
Weight:175 kg | Warranty:1 Year |
Key Selling Points:Automatic | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Gear, Motor |
Max. Capacity:100kg/h | Product name:Feed Pellet Machine |
Material:Stainless steel,cast iron,Manganese steel | Size(mm):85*36*91cm |
Feature:Long Service Life | MOQ:1 Set |
Main Technical Parameter:
Product name | Fish feed manufacturing machine |
Main motor power | 18.5KW |
Cutting power | 400W |
Feeding power | 400W |
Capacity | 180-200kg/h |
Dimension | 1500*1360*1250mm |
Weight | 410kg |
Features:
1. Gear directly-connecting driving is adopted for high efficiency;
2. Full stainless steel feeder; Variable pitch and anti-bridging structure; Electromagnetic converter control;
3. Stainless steel conditioner; axial steam spraying extends the conditioning time and cooking effect;
4. Main gear and pinion shaft adopt the carbonizing quenching with high accuracy; smooth driving, low noise and long service life
RFQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A3: 30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment
If you are interested in our products, please do not hesitate to contact us.
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer for home | 47,625 mm | 101,6 mm | 20,6375 mm | 0,835 Kg | ||||
flour mixer machine argos | Nitrile | Non-expansion | 0.627 | 0.454 | ||||
flour mill for kitchenaid mixer | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | 1.18 | ||||
flour kneading machine amazon | 1100 | 9,99 kN | C4-Extra Loose | 0.304 | ||||
mockmill grain grinder attachment for stand mixers | 1 Inch | 25.4 Millimeter | 1.172 Inch | 29.77 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.795 | ||||
stand mixer pizza | 33,338 mm | Cylindrical Roller | http://www.rexnord.com | - | ||||
kitchenaid flour grinder attachment | 0.454 | 170 mm | 3/8 Inch | 0.627 | ||||
kitchenaid flour sifter and scale attachment | 1.8750 in | 0.57 lbs | 4.5000 in | Cylindrical Bore | ||||
electric flour kneading machine | 2.1875 in | 3000 fpm | 6.3750 in | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | ||||
second hand flour mixer machine | 200 | 420 | 138 | 47.625x101.6x20.6375 | ||||
flour guard for kitchenaid | 50 | 110 | 27 | 3.438 Inch | 87.325Millimeter | ||||
philips flour mixer | 33,338 mm | 72,626 mm | 29,997 mm | 1 Piece Solid | ||||
atta kneading machine 10kg | 120 mm | 180 mm | 48 mm | 1 Piece Solid | ||||
best atta mixer | 2 Bolt Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-7/16" Minimum Bolt Spacing; 4-9/16" Bolt Spacing Maximum; Relubricatable; Cast Iron; S | C4-Extra Loose | N/A | 0.57 lbs |
Replace Bearing of fish feed manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 200 mm | 280 mm | 3-1TC | 80 mm | ||||
atta kneading machine 10kg | 160 mm | 220 mm | 62,5 mm | 45 mm | ||||
flour kneading machine amazon | 14,7 mm | Cast Iron | 0.0 | 22 | ||||
maida kneading machine | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | 0.0 | 3 Inch | 76.2 Millimeter | ||||
flour dough mixer machine | 3-1TC | http://www.skf.com | 0.0 | 220 | ||||
maida mixture machine price | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | 0.512 Inch | 13 Millimeter | ||||
flour mixer machine argos | 14.7 | 0.625 in | 0.0 | 62,5 mm | ||||
second hand flour mixer machine | 556.3 | 1,17 | 0.0 | Light | ||||
kitchenaid flour sifter attachment | 1.0000 in | 3.2500 in | 6.54 in | 4.2500 in | ||||
grain grinder attachment for kitchenaid | http://www.skf.com | 60MM Bore; 85MM Outside Diameter; 13MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 25 Degree; 1 (Single) | 65 | 1.6 | ||||
atta mixer for home | 5.7500 in | 45 mm | 9.25 kN | 62,5 mm | ||||
electric flour kneading machine | 40 mm | 68 mm | Ball Bearing | 22 mm | ||||
mockmill grain grinder attachment for stand mixers | 80 mm | 1 mm | 14.7 | 75.9 |
Customer Cases For Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery For Factory In 2021 | |
---|---|
1 | Fish feed drying machine Process In Ethiopia |
2 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Process In Russia |
3 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Turkey |
4 | High capacity automatic floating fish feed making machine extruder production line Sale In Argentina |
5 | Fully automatic fish feed making machine for sale Process In Zimbabwe |
6 | High capacity automatic floating fish feed making machine extruder production line Process In Algeria |
7 | High capacity automatic floating fish feed making machine extruder production line Process In Turkey |
Customer Cases For fish feed manufacturing machine For Factory In 2022 | |
---|---|
1 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Process In Ethiopia |
2 | floating fish feed extruder pellet machine manufacturers for sale Process In Argentina |
3 | High capacity automatic floating fish feed making machine extruder production line Process In India |
4 | floating fish feed extruder pellet machine manufacturers for sale Sale In India |
5 | Fully automatic fish feed making machine for sale Sale In Turkey |
6 | Fish feed drying machine Process In Zimbabwe |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Manufacturing Process Floating Fish Feed Extruder Machine | 1 Set | US$1441 | US$6474 |
Continuous Automatic Fish Feed Manufacturing Machine | 1 Set | US$1592 | US$5741 |
Industrial Fish Feed Manufacturing Machine | 1 Set | US$1931 | US$5116 |
Stainless Steel Automatic Dry Dog Cat Fish Pet Feed Pellet Manufacturing Machine | 1 Set | US$1482 | US$7102 |
Poultry Feed Manufacturing Yellow Corn Fish Feed Pellet Machine for Animal Feed | 1 Set | US$1578 | US$6258 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price | 1 Set | US$1541 | US$7152 |
Farming Feed Manufacturing Machine for Tilapia/Koi Fish | 1 Set | US$1992 | US$7814 |
China Floating Fish Feed Pellet Machine Sinking Fish Food Processing Manufacturing Machinery Line | 1 Set | US$1055 | US$5296 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved