Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:fish feed pelletizer | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:fish feed extrusion machine |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Technical Parameter:
Product name | Fish feed production equipment |
Installed power | 178kw |
Production Capacity | 400-600kg/h |
Size MM | 2500*2600*3000 |
Feature:
1.The machine has novel design, compact structure and high production efficiency.
2.Reliable, durable, low failure rate, easy operation and maintenance.
3.Easy to use, stable transmission and low noise.
4.The main parts are made of special alloy material by heat treatment, with long service life and low cost of feed production.
5.The dry puffing process adopts self heating mode without steam system.
6.Screw discharge nozzle adopts modular design, easy to adjust and cheap.
FAQ:
Q1. What is your payment terms?
A: T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products:20-30 working days
Customizable products:30-40 working days.
Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter attachment | 44.45 mm | 49.2 mm | 2.27 kg | 15 Degree | ||||
kitchenaid flour sifter and scale attachment | 60 mm | 71 mm | 5.8 kg | 51306-nsk | ||||
flour mill for kitchenaid mixer | 1.378 Inch | 35 Millimeter | 0.787 Inch | 20 Millimeter | 0.17 | 2.165 Inch | 55 Millimeter | ||||
cookwell instagrind flour mill | 65 | 1.459 | 1.459 | C3 | ||||
flour mixer machine argos | 40 mm | 38 mm | 26.5000 in | 68 mm | ||||
besan mixer | 3.5000 in | Ball Bearing | 3.71 lbs | 1.378 Inch | 35 Millimeter | ||||
flour kneading machine amazon | 14.0000 in | 1 | Bearing | 26.5000 in | ||||
best flour mixer | 31.85 kN | Single Row | Angular Contact | High Precision | Seal | 33 Nm | ||||
philips flour mixer | 30mm | 21mm | 4152 | 60mm | ||||
grain grinder attachment for kitchenaid | 160 mm | 109 mm | 31171531 | 270 mm | ||||
flour guard for kitchenaid | 15 mm | 13 mm | 1.4300 in | 42 mm | ||||
flour dough mixer machine | -30 to +120 °C | 24.6 mm | 8500 | 106 mm | ||||
mockmill grain grinder attachment for stand mixers | 12.625 Inch / 320.675 Millimeter | 85 mm | 0.96 lbs | 1 Inch / 25.4 Millimeter |
Replace Seal of fish feed production equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 600 mm | 440 mm | 118 mm | 2128 kN | ||||
maida mixture machine price | 49 kN | 50 mm | 43.5 mm | 35.1 kN | ||||
electric flour kneading machine | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | 3.252 Inch | 82.6 Millimeter | 6 | ||||
kitchenaid flour sifter and scale attachment | Nitrile | Solid | 103,1 | 44,45 mm | ||||
stand mixer pizza | 4.1730 in | 7.6 Inch | 193.04Millimeter | 110 | 45 | ||||
second hand flour mixer machine | 110 | 70 | 20 | 37 mm | ||||
grain grinder attachment for kitchenaid | 170mm | 95mm | 32mm | 9 | ||||
flour mill for kitchenaid mixer | 180 mm | 100 mm | 34 mm | 51 kN | ||||
flour dough mixer machine | 28 mm | 8 mm | 9 mm | 9 mm | ||||
flour guard for kitchenaid | 72 mm | 35 mm | 23 mm | 23 mm | ||||
atta kneading machine 10kg | 127 mm | 44,45 mm | 52,388 mm | 41,275 mm | ||||
besan mixer | 140 mm | 100 mm | 40 mm | 40 mm | ||||
atta mixer for home | 0.020 in | 180 mm | 7219becby-skf | Single Row |
Customer Case Of Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. At 2021 | |
---|---|
1 | Fish feed drying machine For Sale India |
2 | Small capacity fish feed production plant for sale For Sale Ethiopia |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Turkey |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Sri Lanka |
5 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale India |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In India |
7 | Small capacity fish feed production plant for sale For Sale Zimbabwe |
Customer Have Factory Case Of fish feed production equipment At 2021 | |
---|---|
1 | Fish feed drying machine Sale In Algeria |
2 | Small capacity fish feed production plant for sale For Sale Ethiopia |
3 | Fish feed drying machine For Sale India |
4 | Fish feed drying machine Process In Zimbabwe |
5 | Fish feed drying machine For Sale India |
6 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Ethiopia |
Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1903 | US$7673 |
Catfish Tilapia Trout Fish Feed Production Equipment | 1 Set | US$1732 | US$5652 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1429 | US$7486 |
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment | 1 Set | US$1806 | US$7035 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1354 | US$6145 |
Complete Animal/Poultry/Fish Feed Pellet Production/Manufacturing Plant Equipment | 1 Set | US$1138 | US$5711 |
Aquatic Farm Fish/Catfish Floating Pellet Fish Feed Production Equipment From China Factory | 1 Set | US$1746 | US$7258 |
Automatic Single Type Extruder Floating Fish Feed Production Line Equipment | 1 Set | US$1279 | US$7583 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved