Applicable Industries:Farms, Home Use, OTHER | Showroom Location:Malaysia, None |
Condition:New | Place of Origin:Hebei, China |
Type:Feed Pellet Machine, Electric Motor/Diesel Engine | Voltage:380/220v |
Dimension(L*W*H):depend one practical model | Weight:65 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox | Max. Capacity:800 kg/h |
Material Quality:Q235 | Color:Green, Yellow, Customize |
Capacity:50-800kg/hr | After Warranty Service:Online support, Spare parts, Video technical support |
Local Service Location:None | Certification:ce |
Product Description:
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). We provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the pet feed production line (depending on your require)
Advantages:
1. Frequent speed controlling with high automation and stable performance
2. Durable and high-pressured screws
3. Direct and precise auto-temperature control system
4. Self-cleaning without disassembling
5. The wide material, multi-shaped products and flexible collocation.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Complete Animal/Poultry/Fish Feed Pellet Production/Manufacturing Plant Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale attachment | 110,000 mm | 240,000 mm | 10.5 kg | 615 | ||||
flour guard for kitchenaid | 55,5625 mm | 55,5625 | 55,6 mm | 3,3 Kg | ||||
besan mixer | 85 mm | 130 mm | 22 mm | 0.46 lbs | ||||
maida kneading machine | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 3.465 Inch | 88 Millimeter | 4.98 | ||||
kitchenaid flour grinder attachment | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 3.78 Inch | 96 Millimeter | - | ||||
best flour kneading machine | 26 | 87,2 Kg | 126.8 mm | 0.599 | ||||
flour kneading machine amazon | 2900 kN | Ceramic | 470 mm | 0.272 | ||||
flour mill for kitchenaid mixer | 2.4375 in | 188 N/µm | General Industrial | 3.543 Inch | 90 Millimeter | ||||
flour dough mixer machine | 135 mm | 52100 Bearing Steel | 135 mm | ABEC 1 | ISO P0 | ||||
kitchenaid grain mill manual | 70 | 3000 fpm | 106 | 2 x FRB 10/720 | ||||
philips flour mixer | 80 mm | 140 mm | 26 mm | 4.98 | ||||
atta mixer for home | 530 mm | 650 mm | 118 mm | 0.67 | ||||
best flour mixer | 75 mm | 130 mm | 126.8 mm | 85 mm | ||||
maida mixture machine price | 0.0 | 75x130x54.5 | 18000 mm/min | 0.46 lbs |
Replace Seal of fish feed production equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 30 mm | 47 mm | 0,016 Kg | 58.5 mm | ||||
atta kneading machine 10kg | 40 mm | 90 mm | 1,07 Kg | 36,5 mm | ||||
best flour kneading machine | 300 mm | 460 mm | 43.55 kN | 118 mm | ||||
flour dough mixer machine | 50.8 mm | 11.8 mm | 3.21 kg | 45.3 mm | ||||
besan mixer | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 17.706 | 3.75 Inch | 95.25 Millimeter | ||||
philips flour mixer | 3 Inch | 76.2 Millimeter | 6 Inch | 152.4 Millimeter | - | 11.72 Hz | ||||
flour kneading machine amazon | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | - | 3.75 Inch | 95.25 Millimeter | ||||
flour guard for kitchenaid | 45 mm | 100 mm | 1.400 kg | 1.5625 in | ||||
kitchenaid flour sifter and scale attachment | SAE660 | Rogersville, TN | 104 mm | 278 | ||||
stand mixer pizza | 35.0000 mm | 40 mm | 25 ° | Powder Coat | ||||
maida mixture machine price | 50.8 mm | 7 mm | Eccentric Collar | Ball | ||||
maida kneading machine | 58.5 mm | 0.05 kg | Pillow Block | 5 mm | ||||
best flour mixer | Round | 18 mm | SAE660 | 104978 |
Customer Case Of Complete Animal/Poultry/Fish Feed Pellet Production/Manufacturing Plant Equipment At 2021 | |
---|---|
1 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Algeria |
2 | Small capacity fish feed production plant for sale Sale In Argentina |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Ethiopia |
4 | Fish feed drying machine For Sale India |
5 | Fish feed drying machine Sale In Zimbabwe |
6 | Fish feed drying machine Sale In Zimbabwe |
7 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Argentina |
8 | Small capacity fish feed production plant for sale For Sale Russia |
Customer Have Factory Case Of fish feed production equipment At 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Sale In Ethiopia |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Russia |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Turkey |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In India |
5 | Fish feed drying machine Process In Algeria |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In India |
Complete Animal/Poultry/Fish Feed Pellet Production/Manufacturing Plant Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion Pelletizer Production Plant Processing Equipment | 1 Set | US$1788 | US$6990 |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1938 | US$5838 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1120 | US$5433 |
with Three Jacket Conditioner Vannamei Fish Feed Production Equipment | 1 Set | US$1210 | US$7011 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1395 | US$6419 |
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment | 1 Set | US$1749 | US$7696 |
Floating Pellet Fish Feed Production Line Extruder Equipment | 1 Set | US$1868 | US$5427 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved