Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:fish meal making machine | Voltage:220V/380V |
Dimension(L*W*H):Customize | Weight:200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Product name:Fish Feed Extruder Floating Fish Food Processing Machine | Application:Poultry Farm |
Function:Aniaml Feed Puffed Pellet Machine | Name:Fish Feed Pellet Extruder |
Capacity:40-60 Kg/h | After-sales Service Provided:Online Support |
Pellet size:2-12mm | Raw material:Wheat Bran |
Final product:Pellet Food | Keywords:Poultry Feed Processing Equipment |
Product Details:
Product Name | Fish feed production plant |
Place of Origin | China |
Voltage | 220V/380V |
Powe | 55kw |
Warranty: | 1 Year |
machine Material | Stainless steel food grade |
Features:
1. Equipment with conditioner. The material are fully mixed and cooked.
2. Need to install a steam boiler to connected with conditioner.
3. Feed pellets are more smooth and easy to digest.
4. Low lubrication of screw shaft and pressing chamber.
5. Relatively large capacity. Suitable for medium size feed factory.
Services:
1.Manufacture
Technology upgrade all the time according to market feedback
Strict quality control reply in time to customers's inquiry
2.Online/Sale service
Fast and punctual delivery
Standard export package or as customers' need.Assistance to build factory or your project.Repair and maintenance if any problem occur during warranty.
3.After-sale service
Installation and staff training.Spare and wearing parts for free or with big discount.For any feedback from our customer,we will try our best to support you.Technology share.
4.Other cooperate service
Factory building advising.Business expansion
Replace Pump of Technical Support Fish Feed Production Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 55 mm | 120 mm | 228 kN | 43 mm | ||||
philips flour mixer | 110 mm | 200 mm | 518 kN | 70 mm | ||||
flour kneading machine amazon | 160 mm | 230 mm | 3800 kN | 105 mm | ||||
atta mixer for home | 12.50 KGS | 7 Days | 6 | 15 Days | ||||
kitchenaid flour sifter and scale attachment | 110x200x70 | No | Stainless Steel Garter | 11.617 | ||||
atta kneading machine 10kg | 5.271 | 68 mm | 9,1 Kg | 80 mm | ||||
best atta mixer | 120 mm | In Stock | Steel | 190 kN | ||||
besan mixer | 170mm | 260mm | 518 kN | 67mm | ||||
best flour kneading machine | 80 mm | 26.75 Inch / 679.45 Millimeter | 23034kejw33c3-timken | 86 mm | ||||
electric flour kneading machine | Open Type | HDS1 | 200 | 260mm |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 160 Kg | 32 mm | 20 | 590 kN | ||||
kitchenaid flour grinder attachment | 0.159 Kg | 76.200 mm | 66.675 | 66.7 kN | ||||
atta mixer for home | 0.0021 Kg | 12 | 9 | 5,5 kN | ||||
flour guard for kitchenaid | 0.305 | http://www.koyousa.com | 66.675 mm | NTN | ||||
kitchenaid grain mill manual | 2.32 | 0 Inch | 0 Millimeter | 3.875 Inch | 98.425 Millimeter | 1.625 Inch | 41.275 Millimeter | ||||
kitchenaid flour sifter and scale attachment | 2.86 | Standard Stud | 15 mm | Cast Iron | ||||
best flour mixer | 40x50x31 | Cone; Standard Precision; 685 Basic Number; 3-7/8" Bore; 1-5/8" Width; Single Row of Rollers | 626 | 0.55 lbs | ||||
second hand flour mixer machine | [Steel] Steel | 50 mm | Needle | 1-3/8-12 | ||||
grain grinder attachment for kitchenaid | 304 Stainless Steel | 66.675 | 15 mm | Needle Roller Bearing | ||||
atta kneading machine 10kg | 0.625 in | 50 mm | Cone; Standard Precision; 685 Basic Number; 3-7/8" Bore; 1-5/8" Width; Single Row of Rollers | 31 mm | ||||
flour dough mixer machine | 150.00 mm | 15 mm | 1.625 Inch | 41.275 Millimeter | 15 mm | ||||
best flour kneading machine | 0.55 lbs | 0.0021 Kg | 45 mm | VV (Non-Contact Rubber Seal) |
Customer Case Of Technical Support Fish Feed Production Plant At 2021 | |
---|---|
1 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine Sale In Egypt |
2 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale South Africa |
3 | Fish meal plant production line for global market For Sale Brazil |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In United Arab Emirates |
5 | High Quality fish feed extruder/fish feed making plant Sale In Russia |
6 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Process In Egypt |
Customer Have Factory Case Of fish feed production plant At 2021 | |
---|---|
1 | cheap fish feed pellet drying machine Plastic dryer Process In Egypt |
2 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Process In India |
3 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Egypt |
4 | High Quality 1-4T/H Wet Type Floating Fish Feed Machine Fish Feed Production Line For Sale Morocco |
5 | extruder machine fish food Automatic Multifunctional fish feed production line fish feed making machine For Sale India |
6 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Russia |
7 | Farming Household fish chicken pig poultry feed pellet making machine Sale In South Africa |
8 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR Sale In South Africa |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1077 | US$5693 |
Floating Fish Feed Pellet Extruder Production Line Processing Plant | 1 Set | US$1174 | US$7713 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1162 | US$7844 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1251 | US$6821 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1707 | US$5191 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved