Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:7.5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618753110771 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support |
Brief Introduction:
The fishing float making machinery and inflating production machine line can produce both floating and sinking feed pellets for fish, shrimp, crab, etc.
According to different fish varieties, the feed type will be various. And different ages fish require different sizes feed pellet. Our twin screw extruders can produce floating and sinking feed size range 1.2-12 mm by adjusting temperature, moisture, formulation and changing moulds.
Our fishing float making machinery also can be used for dry pet food production, such as dog food, cat food, bird feed, monkey food, etc.
Advantages:
1. Enlarged&widened feed inlet, wear-resistant and durable.
2. Pure copper motor, strong power, low noise.
3. Thick and flexible belt, silent transmission, strong adhesion.
4. Variety of feed shape grinding tools are available.
5. Independent power control box, easy to operate and safe.
6. Separate variable speed cutting device, feed pellet length can be adjusted.
7. Spiral discharge opening, uniform discharge.
8. Wear-resistant slicing, easy to disassemble.
FAQ:
Q1: What are pellets? What are their main characteristics?
A1: Pellets are made from fine dry biomass which was run through a pellet machine and formed into small compressed pellets of different sizes.Pellets can be used as animal feed.
Q2: Can your equipment run 24 hours a day?
A2: Yes, our equipment is strong and durable. It can operate 24 hours per day.
Q3: How long will it take to produce the equipment?
A3: Expected to take 20-30 days
Replace Bearing of Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain grinder attachment for kitchenaid | 150 mm | 225 mm | 92,5 kN | 4,354 Kg | ||||
kitchenaid flour sifter attachment | 33 mm | 54 mm | 1,45 Kg | 778 kN | ||||
electric flour kneading machine | 45 mm | 110 mm | 42,7 kN | 1,45 Kg | ||||
stand mixer pizza | 110 mm | 180 mm | 469 kN | 6,87 Kg | ||||
kitchenaid flour grinder attachment | 20 | 28 mm | 9,7 kN | 0,026 Kg | ||||
flour guard for kitchenaid | 33 mm | 1,84 | 9 Days | - | ||||
flour mill for kitchenaid mixer | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 469 kN | - | ||||
flour mixer machine argos | 8482.10.50.28 | 150 mm | METRIC | 0.604 | ||||
maida mixture machine price | 14 mm | 54 | 2,1 mm | 0.16 kg | ||||
maida kneading machine | 130 | 74.375 mm | 47 | 0.16 kg | ||||
best flour kneading machine | 170 mm | 310 mm | 86 mm | 29840 N | ||||
best flour mixer | 16 | 52 mm | 1,45 Kg | 33 | ||||
atta kneading machine 10kg | 130 mm | 200 mm | 52 mm | 102.700 Kg | ||||
best atta mixer | Brass | 20x28x13 | Open | 0.20 lbs |
Replacement Pump of fish food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour guard for kitchenaid | 250 mm | 365 mm | Non-expansion | 4300 RPM | ||||
mockmill grain grinder attachment for stand mixers | 45 mm | 512.000 mm | 49.2 mm | 2.44 kg | ||||
flour mill for kitchenaid mixer | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | 60 mm | 5.902 | ||||
maida mixture machine price | 0.5 Inch | 12.7 Millimeter | 1.024 Inch | 26 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.68 | ||||
grain grinder attachment for kitchenaid | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.472 Inch | 12 Millimeter | - | ||||
atta kneading machine 10kg | 1.9 mm | 4.7188 in | Seal | - | ||||
best atta mixer | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | 4 Bolt Round Flange Cartridge | 9,500 rpm | 0.182 | ||||
kitchenaid flour sifter and scale attachment | 40 mm | 80 mm | 18 mm | Brass | ||||
philips flour mixer | 0.22 | 41,500 N | 5.7188 in | YMB | ||||
best flour kneading machine | 460.000 mm | 680.000 mm | Not Rated | 3.6 Inch | 92 Millimeter | ||||
kitchenaid grain mill manual | 30 mm | 72 mm | 30.2 mm | 18 mm | ||||
atta mixer for home | 160 mm | 290 mm | 48 mm | With Pilot | ||||
cookwell instagrind flour mill | 0.02 | 8483.20.40.80 | Lip | 1.9 mm |
Customer Cases For Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce For Factory In 2021 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale United Arab Emirates |
2 | Fish feed drying machine Process In Brazil |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Singapore |
4 | Fish feed drying machine For Sale Russia |
5 | Fish feed drying machine For Sale Morocco |
6 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Russia |
7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Morocco |
Customer Cases For fish food processing machine For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Process In Brazil |
2 | tuna fish canned food boiling processing sterilizer machine For Sale Singapore |
3 | Fish feed drying machine Sale In Mexico |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Nigeria |
5 | Fish feed drying machine Process In Brazil |
6 | Fish feed drying machine For Sale Singapore |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1204 | US$5134 |
Floating Fish Feed Food Processing Machinery/Making Machine | 1 Set | US$1857 | US$6371 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1808 | US$7892 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1375 | US$7240 |
Food Processing Industry Big Size Fish Fillet Machine with Ce | 1 Set | US$1103 | US$7505 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1741 | US$5569 |
2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1395 | US$7503 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved