Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:China | Voltage:380V/50HZ 3PHASE |
Power:100-300KW | Weight:50000 KG |
Dimension(L*W*H):31000*2200*3300mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Automation:Fully Automatic/High Productivity | Screw Materials:38CrMoAL |
Relay:OMRON | Inverter Brand:DELTA |
Main Motor Brand:SIEMENS (CHINA) | Electronic Parts Brand:FUJI and LG |
Machinery Materials:Food Grade Stainless Steel | Trial Demonstration:Welcome You To Visit Us At Any Time For Machinery Demonstration |
After Warranty Service:Video technical support |
Replacement Bearing of Double Screw Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 10kg | 55 mm | 80 | 62 | 9,4 Kg | ||||
maida mixture machine price | 90 mm | 160 mm | 30 mm | 2,47 Kg | ||||
kitchenaid flour sifter and scale attachment | 20 mm | 47 mm | 14 mm | 12.8 kN | ||||
best flour kneading machine | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.756 Inch | 70 Millimeter | 7.718 | ||||
kitchenaid grain mill manual | 3.58 mm | 4.12 Hz | 053893846668 | 0.386 | ||||
cookwell instagrind flour mill | 52 mm | 45 | 2.31 mm | - | ||||
mockmill grain grinder attachment for stand mixers | 145 kN | 22214 | R47 | - | ||||
best flour mixer | 11.0000 in | 18.0000 in | 250 mm | 40 mm | ||||
philips flour mixer | 45 | 85 | 19 | 55 mm | ||||
kitchenaid flour sifter attachment | 2 mm | 102 kN | Class 2 | Multi Lip | ||||
flour mixer machine argos | 80 mm | 140 mm | 26 mm | 103 mm | ||||
electric flour kneading machine | 31171511 | 52 mm | 6.65 kN | 9,4 Kg |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
second hand flour mixer machine | 1,397 mm | 4,762 mm | 2,779 mm | 446 mm | ||||
kitchenaid flour sifter attachment | 65 | 73 | 7 mm | 0,141 Kg | ||||
best atta mixer | 29 mm | 50,292 mm | 17,547 mm | 013992152657 | ||||
flour mixer machine argos | 17 mm | 65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 31 mm | 0.48 kg | ||||
maida kneading machine | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | Single Row | 10.442 | ||||
flour mill for kitchenaid mixer | 2.063 Inch | 52.4 Millimeter | 0 Inch | 0 Millimeter | 0.828 Inch | 21.031 Millimeter | 0.39 | ||||
philips flour mixer | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 3.15 Inch | 80 Millimeter | 20.217 | ||||
kitchenaid flour sifter and scale attachment | 60 mm | 110 mm | 28 mm | 0.35 | ||||
besan mixer | 120 mm | 260 mm | 86 mm | 22.600 kg | ||||
maida mixture machine price | 15 ° | 6.9688 in | 0.35 | 35,9 mm | ||||
atta kneading machine 10kg | 150mm | 190mm | 20mm | 65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | ||||
best flour kneading machine | 420 mm | 700 mm | 280 mm | 730 1/min / Limiting speed | ||||
flour guard for kitchenaid | 100 mm | 180 mm | 34 mm | 420 | ||||
atta mixer for home | 20.217 | 0 Inch | 0 Millimeter | 1.72 | 150mm |
Double Screw Fortified Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) | 1 Set | US$1873 | US$6235 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1361 | US$5289 |
Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1536 | US$5148 |
Automatic artificial rice making machine plant equipment for artificial millet production fortified rice extruded machine | 1 Set | US$1032 | US$6078 |
Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1663 | US$5497 |
artificial rice extruder machinery twin screw fortified rice machine frk plant | 1 Set | US$1891 | US$7309 |
Customer Cases For Double Screw Fortified Rice Making Machine For Factory In 2021 | |
---|---|
1 | Adjustable speed sorghum noodles making equipment rice maize cereal noodle machine Sale In Malaysia |
2 | Breakfast cereal making machine cereals breakfast machines breakfast cereal processing plant For Sale Argentina |
3 | Korean Rice cake Extruders Snack Rice Cake Popping Machine Price For Sale Zimbabwe |
4 | QHP-200 Healthy Food Konjac Pearl Rice Rice Low-Salt Konjac Rice brown sugar crystal ball making machine Sale In Turkey |
5 | 15-20 tons per day mini rice mill machine for rice mill plant Process In Argentina |
6 | noodles commercial rice automatic dumpling noodle making machine in china Sale In Argentina |
7 | High quality 240t complete set rice mill machinery plant Sale In Zimbabwe |
8 | 2022 New design 450pcs/h big capacity rice cake maker popped rice cake machine Sale In Singapore |
Customer Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Sale In Argentina |
2 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C Sale In Ethiopia |
3 | JCD-5 wholesale egg rice noodle maker electric imperia pasta machine For Sale Mexico |
4 | Artificial Rice Making Machine Fortified Rice Nutrition Rice Twin Screw Extruder Production Line Sale In Zimbabwe |
5 | Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) Sale In Zimbabwe |
6 | Extruder Artificial Fortified Rice Making Processing Machine Process In Mexico |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved