Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:UAE, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380v 50HZ three phase |
Power:80-148kw | Weight:3 T |
Dimension(L*W*H):20X3X2.8M | Warranty:1 Year |
Key Selling Points:High Productivity | Products Name:Nutritional rice manufacturing plant Jinan DG |
Capacity:100-150kg/h 200-250kg/h 250-450kg/h | Shapes:long and thin ,fat,cristle etc |
Raw material:Broken rice corn flour,wheat flour etc | Company:Jinan DG machinery co.,ltd |
Contact:Iris | Whatsapp/Tel::+86-15553816454 |
Application:Cooking type artificial rice processing dg machinery plant | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Thailand, Sri Lanka, Bangladesh, None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO certificate |
Replacement Bearing of FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 60 mm | 110 mm | 1.090 Kg | 28 mm | ||||
second hand flour mixer machine | 10 | 20 mm | 0,01 Kg | 365 | ||||
mockmill grain grinder attachment for stand mixers | 41,275 mm | 68 mm | 1,9 Kg | 49,2 mm | ||||
best flour kneading machine | 750 mm | 1220 mm | 6001 | 365 mm | ||||
electric flour kneading machine | 43 mm | 73 mm | 365 mm | 43 mm | ||||
philips flour mixer | 3.938 Inch | 100.025 Millimeter | 5.563 Inch | 141.3 Millimeter | 44.49 | 5.688 Inch | 144.475 Millimeter | ||||
flour guard for kitchenaid | 73 mm | 12.5 | - | 15000 r/min | ||||
kitchenaid flour sifter attachment | 49,2 mm | HDS1 | 0.152 | 0.28 | ||||
atta kneading machine 10kg | 30500000 N / Static load rating (radial) | 0.40 KGS | Pillow Block | 40mm | ||||
flour mixer machine argos | 40mm | 80mm | 108 mm | 18mm | ||||
maida mixture machine price | 19 mm | NRB_DC_FJ-MFJ_WC_OT | Standard | 14 |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale attachment | 72 mm | 0,71 Kg | 28,575 mm | 8483.20.40.40 | ||||
mockmill grain grinder attachment for stand mixers | 1.378 Inch | 35.001 Millimeter | - | 1.002 Inch | 25.451 Millimeter | N/A | ||||
flour mill for kitchenaid mixer | 3.5 Inch | 88.9 Millimeter | - | 1.688 Inch | 42.875 Millimeter | N/A | ||||
kitchenaid flour grinder attachment | 1.654 Inch | 42 Millimeter | 0.007 | 6,7 mm | N/A | ||||
best flour kneading machine | 2.563 Inch | 65.09 Millimeter | 4.95 | 2.438 Inch | 61.925 Millimeter | N/A | ||||
kitchenaid grain mill manual | HMSA10 | - | 2.879 in | N/A | ||||
grain grinder attachment for kitchenaid | Cast Bronze | 0.023 | B Seal | N/A | ||||
maida kneading machine | 013992025982 | - | 2.000 in | N/A | ||||
atta mixer for home | 8.0625 to 9.6875 in | 8.2 in | 2.7500 in | 0.079 Inch | 2 Millimeter | ||||
kitchenaid flour sifter attachment | 1.375 Inch | 34.925 Millimeter | 2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Non-expansion | 625 kN | 2.438 Inch | 61.925 Millimeter | ||||
flour mixer machine argos | 320 mm | 0 Inch | 0Millimeter | 180 mm | 8483.20.40.40 | ||||
best flour mixer | 0.018 | Non-Expansion Bearing (Fixed) | 4016.93.50.20 | 180 mm | ||||
flour kneading machine amazon | Standard Duty | 2.000 in | 0.023 | Steel |
Customer Cases For FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Factory In 2021 | |
---|---|
1 | artificial fortified rice making plant nutrition rice making machine extruder production line For Sale Singapore |
2 | Commercial Electrical heating rice flour tortilla bread roti making machine Process In Singapore |
3 | Twin screw extruder artificial fortified rice making processing machine Process In Malaysia |
4 | 200-1000kgh Fortified rice Extrusion Machinery/Rice Kernel Production line/Fortified rice process machine Process In Mexico |
5 | ISO automatic rice mill plant/rice milling machine Process In Singapore |
6 | Rice Machine Machine Processing Rice Rice Color Sorter Mini Sorting Machine For Thailand Vietnam Laos Philippines Almond Color Sorter Bean Processing Machine Process In Zimbabwe |
7 | nutrition fortified rice kernel plant processing making machine extruder manufacturer production line For Sale Mexico |
Customer Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Automatic instant rice nutritional rice making machine artificial rice processing line For Sale Ethiopia |
2 | Fortified Rice Artificial Rice Extruder Processing Machine Line For Sale Turkey |
3 | Fortified Rice Artificial Rice Extruder Processing Machine Line Process In Mexico |
4 | Double Screw Fortified Rice Making Machine Sale In Zimbabwe |
5 | 600KG per hour compact rice mill plant combined rice milling machine Sale In Turkey |
6 | full automatic newest flavour crisp rice cracker equipment / rice cracker machine / snack machine with factory price Sale In Singapore |
7 | High quality 240t complete set rice mill machinery plant For Sale Zimbabwe |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved