Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Turkey, Indonesia, India, Ukraine, Uzbekistan |
Condition:New | Type:rice |
Production Capacity:100-120kg/h | Place of Origin:China |
Voltage:As clients' local voltage | Power:165kw |
Dimension(L*W*H):16-38*4*5m | Weight:7300 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Aritificail rice:fortified rice making machine, Man made rice machines | Name:Artificial rice making machine, Man made rice machines |
Nutrition rice manufacturing machine:Rice manufacturing plant | Material:SS201 or SS304 |
Technology:Rice nutritional project | Workers:2-3 |
Contact Manager:Ms Amy Lee | Mobile:0086 13505418579 |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Turkey, Viet Nam, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV |
Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 460 mm | 340 mm | 26,2 Kg | 56 mm | ||||
stand mixer pizza | 170 mm | 110 mm | 55 | 45 mm | ||||
atta kneading machine 10kg | 100 mm | 65 mm | CN | 18 mm | ||||
kitchenaid flour sifter attachment | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 57.204 | 5.906 Inch | 150 Millimeter | ||||
flour guard for kitchenaid | 0.5 Inch | 12.7 Millimeter | 0.188 Inch | 4.775 Millimeter | 0.073 | 16 | ||||
mockmill grain grinder attachment for stand mixers | No | 0.188 Inch | 4.775 Millimeter | 0.218 | 0.218 | ||||
second hand flour mixer machine | 118.8 mm | 65 mm | 2.009 | C3 | ||||
cookwell instagrind flour mill | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.498 | 340 | ||||
flour dough mixer machine | 78 mm | 12.83 Hz | 8482.10.50.68 | Ball | ||||
besan mixer | 151,8 mm | 30 mm | 3.5 mm | 68,4 mm | ||||
atta mixer for home | 100 mm | 55 mm | 0.42 kg | 21 mm | ||||
best flour mixer | 100 | 460 mm | 0.15 lbs | 4.5 Inch | 114.3 Millimeter |
Replace Bearing of Fortified Rice Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 0,54 Kg | 40 mm | 80 mm | 23 mm | ||||
besan mixer | 7,42 Kg | 127 mm | 196,85 mm | 42 mm | ||||
best flour mixer | 17,1 Kg | 170 mm | 230 mm | 144 mm | ||||
flour kneading machine amazon | 1.11 kg | 36.51 mm | 1.589 | 42.9 mm | ||||
kitchenaid flour sifter attachment | 1.589 | 170 | 2,1 mm | 48,5 mm | ||||
best atta mixer | 24.74 | 7.48 Inch | 190 Millimeter | 11.811 Inch | 300 Millimeter | 3.374 Inch | 85.7 Millimeter | ||||
second hand flour mixer machine | 2.72 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.417 Inch | 36 Millimeter | ||||
flour guard for kitchenaid | 72.25 | 130 mm | 17.5 mm | 49.6 mm | ||||
kitchenaid grain mill manual | - | 19,3 | 127x196.85x93.67 | N/A | ||||
electric flour kneading machine | - | 162,5 mm | 190RU91 AA774 R2 | 12,4 | ||||
flour mill for kitchenaid mixer | 0.96 lbs | 2,1 mm | 45.4 mm | 93,67 mm |
Customer Cases For Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine For Factory In 2021 | |
---|---|
1 | 2/3 BLADES 3/2 SIZE NOODLE FOR CHOICE MANUAL NOODLE MAKE MACHINE Sale In United Arab Emirates |
2 | Noodle making machine Stainless steel Manual noodle machine For Sale Morocco |
3 | Hand mincer Household hand - pulled stirrer processor small dumpling stuffing machine mince meat speedy chopper For Sale United Arab Emirates |
4 | Saibainuo Fortified Rice Nutrition Rice Kernel Extruder Manufacturing Machine In China Sale In Singapore |
5 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Process In Singapore |
6 | MT-75 Noodles Making Machinery 1.1Kw 60Hz 380V Three Phase Or Customized Chinese Fresh Commercial Noodle Making Machine Process In Malaysia |
Customer Have Factory Case Of Fortified Rice Manufacturing Machine At 2021 | |
---|---|
1 | Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant Sale In Morocco |
2 | Shanghai factory price automatic folding dumpling gyoza machine for samosa empanada For Sale Algeria |
3 | Automatic Cake and Donut Chocolate Coating and Cooling Tunnel Machine For Sale Nigeria |
4 | Chinese manufacture home cotton candyfloss machine For Sale Singapore |
5 | Saibainuo Fortified Rice Nutrition Rice Kernel Extruder Manufacturing Machine In China Sale In United Arab Emirates |
6 | Weiyan Rice and Feed Grinding Corn Milling Machine/ Price Mini Rice Mill Machine Process In Morocco |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved