Place of Origin:Henan, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):6 - 12 |
Output (kg/h):600 - 800 kg/h | Voltage:380V |
Dimension(L*W*H):1800x800x1500mm | Motor Power (Kw):45 |
Power (kW):45 | Warranty:2 years |
Applicable Industries:Energy & Mining | Key Selling Points:Easy to Operate |
Weight (KG):1500 KG | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Engine |
Name:Wood Pellet Machine | Application:Producing Biomass Pellet |
Raw material:Sawdust\straw\rice Husk\wood Waste | Type:Flat Die Biomass Pellet Mill |
Motor:SIEMENS Brand | Spare parts:Flat Die+ Rollers |
Advantage:High Output | Ideal moisture:10-15% |
Power Supply:Electric Engine | Machine type:Biomass Fuel Wood Pellet Machine |
Technical Parameters:
Product name | Pellet making machine |
Power | 15KW/30HP |
Output Sawdust | 200-300KG/H |
Output Feed | 400-600KG/H |
Dimension | 120*50*103CM |
N.W (kg) | 330KG |
G.W(kg) | 360KG |
Humidity % | 10-15% |
Advantages:
1. Simple structure, easy to clean and maintain.
2. Spare parts are easy to change, less cost for rollers and dies.
3. Be able to change new die and rollers faster to save time to produce pellets.
4. Small and light weight, which can be used in home,small farm and light industrial.
5. Visibility to viewing the material during pelleting is the best way to fix problems.
Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory; Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour kneading machine | 420 mm | 520 mm | 49,5 Kg | 1320 kN | ||||
kitchenaid flour sifter and scale attachment | 140 mm | 280 mm | 32.9 Kg | 545 kN | ||||
atta mixer for home | 150 mm | 225 mm | 7,5 Kg | 542 kN | ||||
best atta mixer | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | 0.499 | 33 Inch / 838.2 Millimeter | ||||
mockmill grain grinder attachment for stand mixers | 34 | Stainless Steel Garter | - | 150 | ||||
flour mill for kitchenaid mixer | 1.1 in | No Pilot | 2.88 | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
cookwell instagrind flour mill | 8 | C_R_HDS1 | 450 | 34 mm | ||||
flour dough mixer machine | 50,8 mm | 3 Bolt Flange Bracket | 0.875 Inch / 22.225 Millimeter | 2.88 | ||||
best flour kneading machine | 40 mm | 80 mm | 80 mm | 18 mm | ||||
grain grinder attachment for kitchenaid | 80 mm | 110 mm | 3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Single Lip Contact Seals | 16 mm | ||||
maida mixture machine price | 0140466 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication | LSE615BX | ||||
flour guard for kitchenaid | 2 mm | Single Lip, Spring Loaded With Inner Case | 0.23 lbs | 2 |
Replace Pump of pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 70,000 mm | 30,000 mm | 31171511 | 12.8 kN | ||||
best atta mixer | 47 mm | 20 mm | 14 mm | 42MM Shaft Dia; 72MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | ||||
atta kneading machine 10kg | 42MM Shaft Dia; 72MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 12 mm | 34 mm | 1.77 kg | ||||
grain grinder attachment for kitchenaid | Phenolic | SAF522C.U, SAF522D.U | 21 mm | 10.433 | ||||
cookwell instagrind flour mill | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | - | ||||
kitchenaid flour sifter and scale attachment | 7.6 Inch | 193 Millimeter | N/A | 13,2 kN | - | ||||
flour guard for kitchenaid | 2.031 Inch | 51.59 Millimeter | 2 Inch | 50.8 Millimeter | 2.75 Inch | 69.85 Millimeter | 5.539 | ||||
flour mill for kitchenaid mixer | 200 mm | 31171511 | 10 mm | 31171531 | ||||
kitchenaid flour sifter attachment | 14.4600 to 15.7500 in | 4.4375 in | 5.3500 in | 136 lbs | ||||
maida mixture machine price | 140mm | 80mm | 26mm | 8483.20.40.40 | ||||
electric flour kneading machine | 47 mm | 25 mm | 7 mm | Steel | ||||
flour dough mixer machine | 170 mm | 90 mm | 104 mm | 4,5 mm | ||||
besan mixer | 100 mm | 50 mm | 25 mm | 64 mm | ||||
kitchenaid flour grinder attachment | 25 Degree | 11.0900 in | 70,000 mm | Solid |
Customer Have Factory Case Of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant At 2021 | |
---|---|
1 | poultry feed pellet making machine sawdust wood pellet press machine for animal low price For Sale Malaysia |
2 | Hot Sale small wood pellet making machine Sr-PM120E Sale In Brazil |
3 | Easy operate pellet machine used floating fish feed pellet making machine For Sale Nigeria |
4 | coco peat pellet making machine wheat husk pellet machine Process In United Arab Emirates |
5 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line Process In Egypt |
6 | farm machinery equipment poultry chicken animal feed pellet making machine Process In Russia |
7 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In Russia |
Customer Cases For pellet making machine For Factory In 2021 | |
---|---|
1 | poultry feed pellet making machine sawdust wood pellet press machine for animal low price For Sale United Arab Emirates |
2 | hot sale good quality animal feed wood pellet machines For Sale Brazil |
3 | Direct manufacturer feed granule making machine/particle fodder bulking machine/ wheat bran pellet Process In Morocco |
4 | Hot Sale small wood pellet making machine Sr-PM120E Process In Mexico |
5 | Complete Wood Pellet Production line with Various Capacities Wooden Pellets Making Machine Process In Nigeria |
6 | Hot Sale small wood pellet making machine Sr-PM120E Process In Morocco |
7 | High performance floating fish feed pellet making machine price For Sale Mexico |
8 | Hot sale high quality wood pellet mill For Sale Singapore |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved