Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220/380V |
Dimension(L*W*H):63cm*27cm*75cm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:100kg/h |
Product name:Flat Die Animal Feed Pellet Machine | Application:Poultry Farm |
Name:Feed Pellet Mill | Raw material:Wheat Bran |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Capacity:120-150kg/h | Color:Blue |
Keywords:Poultry Feed Processing Equipment | Advantage:High Efficient |
Product Paramenters:
Product name | Pelleting machine for fish feed |
Voltage customized | 380V/50Hz |
Installed power | 115kw |
Power consumption | 100kw |
Capacity | 500-800kgs/hr |
Length | 45m |
Characteristic:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
5).The machine also can make feed for pet like dog,cat with different shapes
FAQ:
1.Q HOW DO I KNOW lF YOUR MACHlNE IS SUITABLE FOR OUR APPLICATION?
A The custom design solution is offered for different applications. The machine testing is available for you by shipping the sample machine to you in your side or by sending processing materials to us in our side.
2.Q WHAT IF I AM NOT SATISFlED WITH THE SAMPLE TESTING RESULT?
A We will keep adjusting our machines according to the testing result till our machines can meet your requirements.
3.Q WHAT IS THE DELIVERY TIME?
A The delivery time is 15 business days after the receipt of payment. For common models which are in stock, the rapid shipment is available.
Replacement Bearing of Fish Cat Dog Food Pelleting Machine Acquire Fish Feeds Extrusion data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 55 | -30 to +150 °C | 60 | 40 ° | ||||
cookwell instagrind flour mill | 75 mm | 60 mm | 105 mm | 0.042 | ||||
best atta mixer | 60.029 | 120 mm | 45 mm | 72.4 kN | ||||
kitchenaid flour sifter and scale attachment | 1.4 kN | 67mm | 013992144706 | 48 mm | ||||
maida mixture machine price | 90.983 mm | 2.134 mm | Single-Row Non-Fill Slot | W | ||||
stand mixer pizza | 105 mm | 49 mm | 225 mm | 7300 | ||||
second hand flour mixer machine | 70 mm | 0.072 kg | No | UCTX00 | ||||
electric flour kneading machine | Case Carburized Steel | 320 mm | 200mm | No Hole | ||||
flour dough mixer machine | 95mm | 67mm | 200mm | 47 mm | ||||
mockmill grain grinder attachment for stand mixers | 45 mm | 6 mm | 55 mm | 0.042 Kg | ||||
best flour kneading machine | 180 mm | 69 mm | 250 mm | 4.281 in | ||||
atta kneading machine 10kg | Uncoated | -30 to +150 °C | 40 ° | 53.5 mm |
pelleting machine for fish feed Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 3.543 Inch | 90 Millimeter | 0.0 | N/A | 2.559 Inch | 65 Millimeter | ||||
best flour mixer | 2.189 Inch | 55.6 Millimeter | 0.0 | N/A | 2 Inch | 50.8 Millimeter | ||||
flour mixer machine argos | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 1.969 Inch | 50 Millimeter | ||||
kitchenaid flour sifter and scale attachment | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 1.772 Inch | 45 Millimeter | ||||
cookwell instagrind flour mill | 4.331 Inch | 110 Millimeter | 0.0 | N/A | 2.756 Inch | 70 Millimeter | ||||
second hand flour mixer machine | 110 mm | 0.0 | N/A | 0 Inch | 0 Millimeter | ||||
atta kneading machine 10kg | 4.921 Inch | 125 Millimeter | 0.0 | N/A | 2.756 Inch | 70 Millimeter | ||||
kitchenaid grain mill manual | 13 mm | 0.0 | N/A | Multi Lip | ||||
flour dough mixer machine | -11.9 mm | 2200 RPM | 1.024 Inch | 26 Millimeter | 110 mm | ||||
philips flour mixer | 12 mm | 57.3 | Double Row | 6 mm | ||||
atta mixer for home | 20 mm | 4 | Spherical | 2200 RPM | ||||
mockmill grain grinder attachment for stand mixers | 70MM Bore; 125MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Multi Lip | 121 mm | 7.2 mm |
Customer Have Factory Case Of Fish Cat Dog Food Pelleting Machine Acquire Fish Feeds Extrusion At 2021 | |
---|---|
1 | Automatic fish food machin float fish feed making machine extruder For Sale Singapore |
2 | Floating fish feed pellet machine price Sale In Mexico |
3 | 2020 hot sales floating fish feed pellet machine Sale In Zimbabwe |
4 | High-quality small fish feed pelletizing machine manufacturing extruder Process In Malaysia |
5 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine Process In Mexico |
6 | China Factory Manufacture High Quality Efficient fish feed pellet machine price For Sale Process In Ethiopia |
7 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Sale In Ethiopia |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | Hot sale poultry feed pellet processing machines dog cat fish bird feed processing machines for sale Process In Sri Lanka |
2 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In Mexico |
3 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine Process In Zimbabwe |
4 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed Process In Singapore |
5 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed Sale In Turkey |
6 | Floating fish feed pellet machine price Sale In Ethiopia |
pelleting machine for fish feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Animal Feed Maker Fish Sheep Cattle Feed Pelleting Mill Making Machine Extruder Machine | 1 Set | US$1958 | US$6111 |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1795 | US$7119 |
China Manufacture Cattle Chicken Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1107 | US$5199 |
Automatic Animal Feed Pelleting Pellet Machine for Fish Feed | 1 Set | US$1830 | US$5254 |
Steam Conditioner Animal Fish Sheep Feed Crusher and Mixer Extruder Pellet Pelleting Press Block Making Machine | 1 Set | US$1084 | US$6441 |
Cattle Chicken Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1058 | US$7480 |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line | 1 Set | US$1106 | US$6435 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved