Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:7.5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618753110771 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support |
Product Details:
Name: | Pelleting machine for fish feed |
Color: | Silver |
Power(W): | 20kw |
Fuel: | Electricity Etc |
Voltage: | 380V |
Weight: | Various |
Material: | Stainless Steel |
Package: | Wooden Case |
Features:
1.Easy operation, installation and maintenance.
2.Feed pellets are more smooth and easy to digest.
3.Low lubrication of screw shaft and pressing chamber.
4.Suitable for medium sized feed stuff factory.
FAQ:
1. How can we make sure about the machine quality after we put the order?
Before delivery, we will send you the pictures and videos for you to check the quality, and also you can arrange for quality checking by yourself or by your contacts in the third party inspection organization .
2. Can your machine meet our needs well?
We will give you the proposal according to your specific requirments. Every machine is customized to meet your needs well.
3.How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Replacement Bearing of Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 85 mm | 180 mm | N/A | 0.0 | ||||
flour mixer machine argos | 2.938 Inch | 74.625 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | ||||
grain grinder attachment for kitchenaid | 0.7087 in | Metric | N/A | 0.0 | ||||
electric flour kneading machine | 1.625 Inch | 41.275 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | ||||
mockmill grain grinder attachment for stand mixers | 1.5 Inch | 38.1 Millimeter | 1.72 Inch | 43.688 Millimeter | N/A | 0.0 | ||||
atta mixer for home | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.0 | ||||
kitchenaid grain mill manual | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | N/A | 0.0 | ||||
best atta mixer | Click here | 8482.10.50.68 | N/A | 0.0 | ||||
cookwell instagrind flour mill | 4.724 Inch | 120 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | ||||
best flour kneading machine | 30.000 mm | 62.0000 mm | 122 kN | 6550 lbf | ||||
best flour mixer | 95,52 mm | 209,55 mm | 2.938 Inch | 74.625 Millimeter | 6,35 | ||||
stand mixer pizza | 1,984 mm | 6,35 mm | 144.95 mm | 6550 lbf | ||||
flour guard for kitchenaid | Through Hardened Steel | 180x85x41 | 0.55 | 146 kN |
pelleting machine for fish feed Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 1060 mm | 1 500 mm | 13 600 kN | 1 790 Kg | ||||
atta kneading machine 10kg | 34,925 mm | 80 mm | 40,5 kN | 0,726 Kg | ||||
kitchenaid flour sifter attachment | 12.7 mm | 42 mm | 12.8 kN | 0.69 kg | ||||
second hand flour mixer machine | 43 mm | 19,8 mm | 43.5 mm | 0.5 | ||||
electric flour kneading machine | Spherical Roller | 8 mm | Powder Coated | 158.304 | ||||
best atta mixer | Clearance/Non-Contact | 3.7 Nm | 11mm | - | ||||
flour mixer machine argos | 2-11/16 in | 6.0156 in | 0,95 mm | 32.4 mm | ||||
stand mixer pizza | 0.3125 in | 3.7 Nm | 80 mm | 3,28 | ||||
atta mixer for home | 40 mm | 52 mm | 7 mm | 80 | ||||
flour kneading machine amazon | 1.3750 in | 3.7 Nm | 1.3750 in | 51,6 mm |
Customer Have Factory Case Of Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) At 2021 | |
---|---|
1 | DGP60-C Small floating fish feed pellet extruder machine For Sale Malaysia |
2 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Algeria |
3 | Hot sale poultry feed pellet processing machines dog cat fish bird feed processing machines for sale Sale In Malaysia |
4 | Floating fish feed pellet machine price Process In Argentina |
5 | animal feed pellet machine and floating fish feed pellet machine price Process In Sri Lanka |
6 | 2021 new style chicken feed processing machines small fish pellet Process In Mexico |
7 | Best Selling Floating Pellets Machine/ Fish Feed Pellet Machinery for Sale Produce Pelet for Fish For Sale Ethiopia |
8 | Floating fish feed pellet machine price Process In Malaysia |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Algeria |
2 | Fish farm feed granulator floating pellets fish food machine hot sales For Sale Mexico |
3 | DGP60-C Small floating fish feed pellet extruder machine For Sale Sri Lanka |
4 | For pig chicken sheep Waste Straw Stalk Animal Poultry Feed Sawdust Biomass Pellet Making Machine 150-200kg/h Sale In Malaysia |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Argentina |
6 | dry type floating fish animal feed pellet machine price For Sale Ethiopia |
7 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer For Sale Turkey |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved